rates
This is a private charter just for our group. As such, there are a host of special amenities, parties, entertainers, and events.
| Cabin | Rate | Surcharges | Total Cost for 2 | Deposit |
|---|---|---|---|---|
| Owner Suite | $ 35,050.00 p/p | $ 550.00 p/p | $ 71,200.00 | $ 2,050.00 |
| Vista Suite | $ 24,340.00 p/p | $ 550.00 p/p | $ 49,780.00 | $ 2,050.00 |
| Oceania Suite | $ 15,588.00 p/p | $ 550.00 p/p | $ 32,276.00 | $ 2,050.00 |
| Penthouse Suite | $ 10,150.00 p/p | $ 550.00 p/p | $ 21,400.00 | $ 2,050.00 |
| Conceirge Level Verandah - Deck 12 | $ 8,249.50 p/p | $ 475.00 p/p | $ 17,449.00 | $ 1,050.00 |
| Conceirge Level Verandah | $ 7,800.00 p/p | $ 475.00 p/p | $ 16,550.00 | $ 1,050.00 |
| Verandah Stateroom | $ 7,300.00 p/p | $ 475.00 p/p | $ 15,550.00 | $ 1,050.00 |
| Oceanview Stateroom | $ 8,000.00 p/p | $ 475.00 p/p | $ 16,950.00 | $ 1,050.00 |
| Interior Stateroom | $ 7,000.00 p/p | $ 475.00 p/p | $ 14,950.00 | $ 0.00 |
*Rates are subject to change and are based on current availability. Please select your preferred choice above and continue to the booking page to confirm the availability and pricing of the cabin.